|
| |
Description |
Series |
|
Details |
| |
1
| 2
| 3 |
>> |
 |
0,5mm Contact Spacing, ZIF board to FPC connectors. Slide SMt Type PDF, 251.7 kB » | EFC-PT24 (SU/SD/V) | ECE | Info » |
 |
0,5mm Contact Spacing, ZIF board to FPC connectors Flip-lock PDF, 174.5 kB » | EFC-PT24 (RF/RD) | ECE | Info » |
 |
1mm Contact Spacing, ZIF type board to FPC connectors PDF, 216 kB » | EFC-PM22 | ECE | Info » |
 |
1mm Contact Spacing, ZIF type board to FPC connectors PDF, 258.3 kB » | EFC-PM24 | ECE | Info » |
 |
1mm Contact Spacing, NON-ZIF type board to FPC connectors PDF, 143.2 kB » | EFC-PM29 | ECE | Info » |
 |
0,4mm Contact Spacing, board to board SMT connectors PDF, 197.4 kB » | EBB-6111 | ECE | Info » |
 |
0,5mm Contact Spacing, board to board SMT connectors PDF, 156.5 kB » | EBB-PT26 | ECE | Info » |
 |
0,635mm Contact Spacing, board to board SMT connectors PDF, 184.1 kB » | EBB-PS25 | ECE | Info » |
 |
0,8mm Contact Spacing, board to board SMT connectors PDF, 137.7 kB » | EBB-PR29 | ECE | Info » |
 |
0,8mm Contact Spacing, board to board SMT connectors PDF, 173.2 kB » | EBB-PR27 | ECE | Info » |
| |
1
| 2
| 3 |
>> |
|
|