Optoaccoppiatori
I fotoaccoppiatori consistono di un LED infrarosso e un fotodetettore in un solo contenitore, accoppiati otticamente per mezzo di un materiale isolante e trasparente. Normalmente, come fotodetettori, si utilizzano fototransistori o fotodiodi con amplificatore addizionale. Questi componenti si impiegano per la separazione galvanica, e come protezione di dati di entrata in circuiti di alimentazione commutata, impianti di telecomunicazione ed elettrodomestici. I fotoaccoppiatori sono certificati secondo le più norme di sicurezza.
Proprietà- DIL, SMD, Mini-flat (SOP) o contenitore SSOP
- Tensione di isolamento fino a 5kV
- Tipi semplici o multicanale


Disegno schematico di un fotoaccoppiatore


| |
Part Number |
Manuf. |
Type |
Package |
IF [mA] |
Vceo [V] |
IC [mA] |
Viso [Vrms] |
CTR% |
Data rate |
Rise/ Fall Time [μs] |
Details |
| |
1
| 2
| 3
| 4 |
>> |
 |
EL111X-G PDF, 321.1 kB » | Everlight | Transistor Output | SOP-5 long housing | 60 | 80 | 50 | 5000 | 50~600 | | 2/3 | Info » |
 |
EL101X-G PDF, 105.6 kB » | Everlight | Transistor Output | SOP-4 long housing | 60 | 80 | 50 | 5000 | 50~600 | | 2/3 | Info » |
 |
CNY64 PDF, 697.8 kB » | Everlight | Transistor Output | DIP-4 | 75 | 80 | 50 | 8200 | 50~300 | | 3/5 | Info » |
 |
CNY65 PDF, 697.8 kB » | Everlight | Transistor Output | DIP-4 long housing | 75 | 80 | 50 | 8200 | 50~300 | | 3/5 | Info » |
 |
K1010 4X PDF, 68.9 kB » | Cosmo | Transistor Output | SMD-4 | 50 | 60 | 50 | 5000 | 50~600 | | 4/3 | Info » |
 |
EL817S(Y)(Z)-FVG PDF, 712.3 kB » | Everlight | Transistor Output | SMD-4 | 60 | 80 | 50 | 5000 | 50~600 | | 6/8 | Info » |
 |
EL817S1(Y)(Z)-FVG PDF, 712.3 kB » | Everlight | Transistor Output | SMD-4 | 60 | 80 | 50 | 5000 | 50~600 | | 6/8 | Info » |
 |
K1010 1X PDF, 92.5 kB » | Cosmo | Transistor Output | DIP-4 | 50 | 60 | 50 | 5000 | 50~600 | | 4/3 | Info » |
 |
EL817(Y)(Z)-FVG PDF, 712.3 kB » | Everlight | Transistor Output | DIP-4 | 60 | 80 | 50 | 5000 | 50~600 | | 6/8 | Info » |
 |
K1010 3X PDF, 101.1 kB » | Cosmo | Transistor Output | DIP-4 long creepage | 50 | 60 | 50 | 5000 | 50~600 | | 4/3 | Info » |
| |
1
| 2
| 3
| 4 |
>> |