1. Specifications of Ambient Light Sensors (ALS)
Contact
| |
Part Number |
Sensor Element |
Analog / Digital |
Remarks |
Light Current (μA) |
Illumination Conditions |
Dimensions (mm) |
Details |
| |
1
| 2 |
>> |
 |
ALS-PDIC17-79NB/TR8 PDF, 612.3 kB » | Photodiode | digital | | | | 2.0*2.0*0.65 (L*W*Hmm) | Info » |
 |
ALS-PDIC17-57B/TR8 PDF, 612.3 kB » | Photodiode | digital | | | | 2.0*2.0*0.55 (L*W*Hmm) | Info » |
 |
ALS-PT17-51NB/L369/TR8 | Phototransistor | analog | | 5.5 | 100lx | 2.0*1.25*0.8 (L*W*Hmm) | Info » |
 |
ALS-PDIC17-77C/TR8 PDF, 373.3 kB » | Photodiode | analog | | 40 | 100lx | 1.6*1.6*0.55 (L*W*Hmm) | Info » |
 |
ALS-PDIC17-77B/TR8 PDF, 456 kB » | Photodiode | analog | | 60 | 100lx | 1.6*1.6*0.55 (L*W*Hmm) | Info » |
 |
ALS-PDIC243-3C | Photodiode | analog | | 0.1 | 100lx | 5 ø | Info » |
 |
ALS-PDIC243-3B PDF, 208.4 kB » | Photodiode | analog | | 0.1 | 100lx | 5 ø | Info » |
 |
ALS-PD70-01C PDF, 356.7 kB » | Photodiode | analog | linear, large chip size | 1.1 | 100lx | 4.4 x 3.9 x 1.2 | Info » |
 |
ALS-PT243-3C/L177 PDF, 298.6 kB » | Phototransistor | analog | linear | 10 | 100lx | ø 5mm, flat | Info » |
 |
ALS-PT204-6C/L177 PDF, 286 kB » | Phototransistor | analog | linear | 200 | 100lx | ø 3mm | Info » |
| |
1
| 2 |
>> |