Monochrome graphic OLED
In the past 10 years RiTdisplay Corp. has grown to be a world market leader for passive OLED displays. The spectrum of these products extends from monochrome to full colour OLEDs. As a unique product highlight, RiTdisplay produces as the only supplier in the world OLED displays with an integrated capacitive touch panel.
Special optical qualities of the OLED displays are an extremely high contrast of 2000:1 and an unusually wide viewing angle of 160°. Most of the displays have in addition to the 8-bit parallel interface an SPI and I²C interface.


| |
Part Number |
Resolution |
Module size |
Active area |
Emitted Color |
Details |
| |
1
| 2 |
>> |
 |
P18701 PDF, 1.1 MB » | 96 × 16 | 26.30 × 8.000 | 17.64 × 3.260 | White | Info » |
 |
P20603 PDF, 726.3 kB » | 96 × 32 | 19.80 × 12.80 | 16.30 × 5.420 | White | Info » |
 |
P23302 PDF, 2.1 MB » | 96 × 32 | 28.50 × 11.50 | 19.18 × 6.380 | White | Info » |
 |
P23601 PDF, 1 MB » | 128 × 32 | 28.50 × 15.40 | 25.58 × 6.380 | White | Info » |
 |
P23201 PDF, 656 kB » | 128 × 64 | 26.40 × 19.70 | 21.74 × 10.86 | White | Info » |
 |
P23701 PDF, 1.4 MB » | 128 × 36 | 31.00 × 14.30 | 26.86 × 7.540 | White | Info » |
 |
P19601 PDF, 1.3 MB » | 96 × 64 | 29.00 × 21.00 | 23.49 × 15.65 | Yellow | Info » |
 |
P14201 PDF, 1.4 MB » | 128 × 96 | 33.00 × 26.80 | 26.86 × 20.14 | White | Info » |
 |
P14203 PDF, 1.4 MB » | 128 × 96 | 33.00 × 26.80 | 26.86 × 20.14 | Blue | Info » |
 |
P22101 PDF, 1.2 MB » | 128 × 128 | 33.80 × 36.50 | 26.86 × 26.86 | Yellow | Info » |
| |
1
| 2 |
>> |