|
Condensateurs Poscap
We offer POSCAP capacitors in SMD:
Characteristics - Very low ESR: down to 5mOhm
- Strong heat resistance (solderable with 260°C)
- good frequency response: 100kHz - 1MHz
- Operating voltage: 2V - 35V
- 20A Rush current
- TA Series suitable for use in automotive applications (certifizied by ISO TS16949 and AEC-Q200


| |
Part Number |
Rated Voltage [V.DC] |
Temperature range |
Rated Capacit. [μF] |
Eq. in-series Resistance [mΩmax.] |
Permission ripple curr. [mArms] |
Leak current [μA] |
Code, Size [mm] |
Details |
| |
1
| 2 |
>> |
 |
TPU series PDF, 101.2 kB » | 2,5 - 10 | -55 to +85 | 4,7 to 150 | 100 to 300 | 360 to 670 | 4,7 to 94,5 | S09, S11, B09 | Info » |
 |
TPH series PDF, 103 kB » | 2,5 to 10 | -55 to +105 | 33 to 220 | 70 to 150 | 510 to 740 | 25 to 126 | A09, A14 | Info » |
 |
TPG series PDF, 113 kB » | 2,5 to 12,5 | -55 to +105 | 33 to 220 | 30 to 70 | 1000 to 1400 | 37,6 to 189 | B1G, B15G | Info » |
 |
TPSF series PDF, 101.9 kB » | 2,0 to 11,0 | -55 to +105 | 62 to 270 | 6 to 18 | 1800 to 3200 | 108 to 136,4 | B2S | Info » |
 |
TPC series PDF, 137.7 kB » | 2,5 to 12,5 | -55 to +105 | 10 to 330 | 40 to 80 | 800 to 1900 | 12,5 to 207,9 | B1,D2 | Info » |
 |
TPE series PDF, 249.9 kB » | 2,0 to 10,0 | -55 to +105 | 47 to 1500 | 7 to 35 | 1400 to 4400 | 47,0 to 428,4 | B2,D15E,D2E,D3L,D4 | Info » |
 |
TPB series PDF, 148.4 kB » | 2,5 to 10,0 | -55 to +105 | 33 to 470 | 35 to 70 | 1100 to 3000 | 25,0 to 330,0 | B2,D3L,D4 | Info » |
 |
TPL-TPLF series PDF, 142.2 kB » | 1,8 to 6,3 | -55 to +105 | 100 to 560 | 4 to 25 | 1000 to 5200 | 82,5 to 277,2 | D12T,D15T,D2T | Info » |
 |
TPF series PDF, 141.3 kB » | 2,0 to 10,0 | -55 to +105 | 150 to 1000 | 5 to 15 | 3600 to 6100 | 82,5 to 296,1 | D2E,D3L,D4 | Info » |
 |
TA series PDF, 117.1 kB » | 2,5 to 10,0 | -55 to +105 | 47 to 680 | 9 to 70 | 1100 to 3900 | 29,6 to 220,0 | B2,D2E,D3L | Info » |
| |
1
| 2 |
>> |
|
|