High Power LEDs > 3 W
Features - AlInGaP and InGaN chips
made by premium suppliers - High flux / Luminous intensity
- Up to 245 lm @ 3,5 W
- With or without lens
- Multicolour versions available
- High reliability
- Surface mount technology
- Lambertian beam pattern
Benefits - All colours
- RoHs compliant / lead free
- High quality (QS9000/TS16949 certified)
Contact
| |
Part Number |
Power |
Package |
Brightness [~] |
Wavelength [nm] |
CCT [K] |
View.Angle [°] |
Manuf. |
Remark |
Details |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10 |
>> |
 |
CL-L102-C3D PDF, 244.4 kb » | 3 | | 240 lm | White | 6300 | 120 | Citizen | | Info » |
 |
CL-L102-C3N PDF, 221.5 kb » | 3 | | 280 lm | White | 5000 | 120 | Citizen | | Info » |
 |
CL-L102-C3W PDF, 326.3 kb » | 3 | | 240 lm | White | 4100 | 120 | Citizen | | Info » |
 |
CL-L102-C3WW PDF, 249.9 kb » | 3 | | 240 lm | White | 3500 | 120 | Citizen | | Info » |
 |
CL-L102-C3L PDF, 221.4 kb » | 3 | COB Module | 190 lm | White | 2900 | 120 | Citizen | Forward Voltage 10.4 V | Info » |
 |
CL-L102-HC3N PDF, 327.1 kb » | 3 | | 210 lm | White | 5000 | 120 | Citizen | | Info » |
 |
CL-L102-HC3W PDF, 325.3 kb » | 3 | COB Module | 170 lm | White | 4100 | 120 | Citizen | | Info » |
 |
CL-L102-HC3WW PDF, 327.9 kb » | 3 | COB Module | 165 lm | White | 3500 | 120 | Citizen | | Info » |
 |
CL-L102-HC3L PDF, 328.2 kb » | 3 | COB Module | 160 lm | White | 2900 | 120 | Citizen | | Info » |
 |
CL-L102-C3N-B PDF, 356.4 kb » | 3 | | 340 lm | White | 5000 | 120 | Citizen | | Info » |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10 |
>> |