|
SMD Power LED
Features- manufactured with AIlnGap and InGaN Chips from worldfamous Manufacturers
- several different packages available
e.g.: PLCC-2, PLCC-4, PLCC-6, ChipLED, 0603 - Bicolor, multicolor versions
- 0.06 W - 10 W
Benefits- all common colors
- RoHs compliant and leadfree
- high quality(QS 9000 and TS 16949 certified)
Ante cualquier duda, por favor contacten con nuestra oficina en Barcelona en el teléfono +34 93 2173144 o escriben un Email a endrich@endrich.net.

| |
Part Number |
Power [W] |
CCT [K] |
Ra |
Brightness |
View. Angle |
If [mA] |
Wavelength |
Manufacturer |
Remark |
Details |
| |
1
| 2
| 3
| 4
| 5
| 6 |
>> |
 |
CL-L400-MC1L2-A PDF, 480.4 kB » | 1 | 2700 | 85 | 92,2lm | 120 | 350 | white | Citizen | | Info » |
 |
CL-L400-MC1L1-A PDF, 478.1 kB » | 1 | 3000 | 85 | 106 lm | 120 | 350 | white | Citizen | | Info » |
 |
CL-L400-MC1WW1-A PDF, 478.4 kB » | 1 | 3500 | 85 | 110 lm | 120 | 350 | white | Citizen | | Info » |
 |
CL-L400-MC1W1-A PDF, 478.4 kB » | 1 | 4000 | 85 | 115 lm | 120 | 350 | white | Citizen | | Info » |
 |
CL-L400-MC1N1-A PDF, 472.5 kB » | 1 | 5000 | 85 | 119 lm | 120 | 350 | white | Citizen | | Info » |
 |
CL-L400-C1N-A PDF, 4 MB » | 1 | 5000 | 65 | 134 lm | 120 | 350 | white | Citizen | | Info » |
 |
CL-L430-MC1L2-A PDF, 396.4 kB » | 1 | 2700 | 85 | 109 lm | 120 | 350 | white | Citizen | | Info » |
 |
CL-L430-MC1L1-A PDF, 407.6 kB » | 1 | 3000 | 85 | 113 lm | 120 | 350 | white | Citizen | | Info » |
 |
CL-L430-MC1WW1-A PDF, 411.3 kB » | 1 | 3500 | 85 | 116 lm | 120 | 350 | white | Citizen | | Info » |
 |
CL-L430-MC1W1-A PDF, 408.6 kB » | 1 | 4000 | 85 | 121 lm | 120 | 350 | white | Citizen | | Info » |
| |
1
| 2
| 3
| 4
| 5
| 6 |
>> |
Contact
|
|