ESD Guard / ESD Varistor
The polymeric based PESD and ESD Guard™ are crowbar devices. Due to their characteristic they are able to handle high ESD events.
The ESD Guards™ feature a extreme low capacitance of typ. 0.2pF, the ESD varistors even up to 0.05pF and are therefore suited for ESD protection of RF-applications.
Beside that the manufacturer SFI offers special multi layer varistors for the protection again undesired ESD events with capacitances from 0.05pF.
Main Features - protection against high ESD voltages and currents
- specified according IEC 61000-4-2, level 4
- compact size for EIA 0402, 0603 and 1206 (array)
- extremly quick response time (<1ns)
- extremly low capacitance (0.2pF)
- extremely low leakage current
- zero signal distortion
Ante cualquier duda, por favor contacten con nuestra oficina en Barcelona en el teléfono +34 93 2173144 o escriben un Email a
endrich@endrich.net.


| |
Part Number |
Manuf. |
Package |
Operating Voltage [V] |
Trigger Voltage [V] |
Clamping Voltage [V] |
Capacitance typ. [pF] |
Contact / Air Discharge [kV] |
ESD Pulse Withstand typ. [times] |
Details |
| |
1
| 2
| 3
| 4
| 5
| 6 |
>> |
 |
EGA10201V00A3 PDF, 114.8 kB » | Inpaq | 0201 | 0 | 140 | 35 | 0.2 | 8 / 15 | 1000 | Info » |
 |
EGA10201V05A0 PDF, 114.8 kB » | Inpaq | 0201 | 5 | 250 | 30 | 0.2 | 8 / 15 | 1000 | Info » |
 |
EGA10402V05AH PDF, 114.8 kB » | Inpaq | 0402 | 5 | 150 | 30 | 0.2 | 8 / 15 | 1000 | Info » |
 |
EGA10402V12A0 PDF, 114.8 kB » | Inpaq | 0402 | 12 | 300 | 30 | 0.2 | 8 / 15 | 1000 | Info » |
 |
EGA10603V05A1-B PDF, 114.8 kB » | Inpaq | 0603 | 5 | 150 | 30 | 0.2 | 8 / 15 | 1000 | Info » |
 |
EGA10603V12A1-B PDF, 114.8 kB » | Inpaq | 0603 | 12 | 150 | 30 | 0.2 | 8 / 15 | 1000 | Info » |
 |
EGA10603V24A0 PDF, 114.8 kB » | Inpaq | 0603 | 24 | 300 | 30 | 0.25 | 8 / 15 | 1000 | Info » |
 |
EGA41206V12A PDF, 101.1 kB » | Inpaq | 1206 | 12 | 150 | 30 | 0.2 | 8 / 15 | 1000 | Info » |
 |
PESD0402-140 PDF, 278.3 kB » | Tyco electronics | 0402 | 14 | 250 | 40 | 0.25 | 8 / 15 | 100 | Info » |
 |
PESD0603-240 PDF, 278.2 kB » | Tyco electronics | 0603 | 24 | 215 | 45 | 0.25 | 8 / 15 | 100 | Info » |
| |
1
| 2
| 3
| 4
| 5
| 6 |
>> |