Power supply and constant voltage for LED High Power
Features- Dimmable power supply units
- 350 mA - 1.4A
- L05021 for primary dimming applicable
Benefits- estimated lifetime of 50.000 hours
- high efficiency (>90 %)
- very good power factor (Pf 0.97)
Ante cualquier duda, por favor contacten con nuestra oficina en Barcelona en el teléfono +34 93 2173144 o escriben un Email a
endrich@endrich.net.

| |
Part Number |
Power |
Vi |
Current |
Features |
Details |
| |
|
|
 |
L05010 PDF, 170.6 kB » | 1-20VA | 230V | 350/700mA | | Info » |
 |
L05011i PDF, 129.8 kB » | 1-20VA | 110-240V | 350/700/1050mA | dimmable with a standard 0-10 V controller or a 100k potentiometer or with a switch | Info » |
 |
L05012i PDF, 75.3 kB » | 1-20VA | 110-240V | 250mA...1400mA | | Info » |
 |
L05013 PDF, 73.2 kB » | 1-20VA | 110-240V | 700mA | | Info » |
 |
L05016i PDF, 102.5 kB » | 1-20VA | 110-240V | 2x250-500mA or 1x500-1000mA | dimmable with a standard 0-10 V controller or a 100k potentiometer or with a switch | Info » |
 |
L05020 PDF, 59.2 kB » | 1-12VA | 110-240V | 350/700mA | | Info » |
 |
L05021 PDF, 69.1 kB » | 1-12VA | 230V | 350/700mA | Mains dimmable for use with trailing edge dimmers | Info » |
 |
L05044 PDF, 63.7 kB » | 10-40VA | 110-240V | 300-1400mA | High efficient driver | Info » |
 |
L05045 PDF, 140.5 kB » | 10-40VA | 110-240V | 300-1400mA | dimmable with 0-10V Controller | Info » |
 |
L05046 PDF, 67.5 kB » | 10-40VA | 110-240V | 24 V fix | for LED Stripes | Info » |
 |
L05049 PDF, 221 kB » | 10-40VA | 110-240V | 250mA-1050mA | max 60V output, Dimmable with a standard 0-10V controller, | Info » |
 |
L05030 PDF, 269.1 kB » | 1-20VA | 24V DC | 350/700mA | | Info » |
 |
L05035 PDF, 43.2 kB » | 1-20VA | 12V DC | 2x350mA | dimmable with a standard 0-10 V controller or a 100k potentiometer or with a switch | Info » |
| |
|
|
Contact