SMD LED
Features - AlInGaP, InGaN, GaP and AlGaAs chips
made by premium suppliers - Different packages available
e.g. PLCC-2, PLCC-4, PLCC-6, ChipLED - Reverse mounting packages
- Side view packages
- With or without lens
- Bicolour, multicolour versions
Benefits - All colours available including UV-LED
- RoHs compliant / lead free
- High quality (QS9000/TS16949 certified)
Ante cualquier duda, por favor contacten con nuestra oficina en Barcelona en el teléfono +34 93 2173144 o escriben un Email a
endrich@endrich.net.

CL-194S-WS superbright 0603 white
| |
Part Number |
Shape |
Package |
Brightness [~] |
Wavelength [nm] |
View.Angle [°] |
Manuf. |
Details |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11 |
>> |
 |
CL-194S-WS PDF, 136.9 kB » | SMD | 0603 outline | 250 | white | 140 | Citizen | Info » |
 |
SSS-CLD-N2P-1 PDF, 252.6 kB » | SMD | 0603 outline | 50 | 632 | 160 | Dominant | Info » |
 |
SSS-NLD-ST1-1 PDF, 252.6 kB » | SMD | 0603 outline | | 632 | 160 | Dominant | Info » |
 |
SSR-CLD-PQ1-1 PDF, 252.6 kB » | SMD | 0603 outline | 70 | 625 | 160 | Dominant | Info » |
 |
SSR-NLD-S2T-1 PDF, 252.6 kB » | SMD | 0603 outline | | 625 | 160 | Dominant | Info » |
 |
SSA-NLD-TU1-1 PDF, 252.6 kB » | SMD | 0603 outline | | 615 | 160 | Dominant | Info » |
 |
SSO-CLD-P2Q-1 PDF, 252.6 kB » | SMD | 0603 outline | 80 | 605 | 160 | Dominant | Info » |
 |
SSO-CLD-QR1-1 PDF, 252.6 kB » | SMD | 0603 outline | 100 | 605 | 160 | Dominant | Info » |
 |
SSO-NLD-TU1-1 PDF, 252.6 kB » | SMD | 0603 outline | 100 | 605 | 160 | Dominant | Info » |
 |
SSY-CLD-M2N-1 PDF, 252.6 kB » | SMD | 0603 outline | 100 | 587 | 160 | Dominant | Info » |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11 |
>> |
Contact