Molded type power Inductor
| |
Part Number |
L µH ±20 % |
Isat |
Irms |
RDC mOhm Typ. |
Details |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15 |
>> |
 |
HP0603-R10M2B-DE2 PDF, 89.6 kB » | 0.10 | 60.0 | 32.0 | 1.5 | Info » |
 |
HP0603-R15M2B-DE2 PDF, 89.6 kB » | 0.15 | 52.0 | 26.0 | 2.0 | Info » |
 |
HP0603-R22M2B-DE2 PDF, 89.6 kB » | 0.22 | 40.0 | 23.0 | 2.5 | Info » |
 |
HP0603-R33M2B-DE2 PDF, 89.6 kB » | 0.33 | 30.0 | 20.0 | 3.5 | Info » |
 |
HP0603-R47M2B-DE2 PDF, 89.6 kB » | 0.47 | 26.0 | 17.0 | 4.0 | Info » |
 |
HP0603-R56M2B-DE2 PDF, 89.6 kB » | 0.56 | 19.0 | 16.0 | 5.0 | Info » |
 |
HP0603-R68M2B-DE2 PDF, 89.6 kB » | 0.68 | 25.0 | 15.0 | 5.0 | Info » |
 |
HP0603-R82M2B-DE2 PDF, 89.6 kB » | 0.82 | 24.0 | 13.0 | 7.0 | Info » |
 |
HP0603-1R0M2B-DE2 PDF, 89.6 kB » | 1.00 | 22.0 | 11.0 | 9.0 | Info » |
 |
HP0603-1R5M2B-DE2 PDF, 89.6 kB » | 1.50 | 18.0 | 9.0 | 14.0 | Info » |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15 |
>> |
Contact