Alphanumeric LC-Modules
The market for alpahnumeric standard Modules is still strong. With our suppliers Genda and JHD Shenzhen Jinghua we are able to support a variety of standard Modules with different technologies and sizes.
Features
- Resolution: 8x1, 8x2, 16x1, 16x2, 16x4, 20x2, 20x4, 24x2, 40x2
- LC-Mode: STN, FSTN
- Backlight: LED
If you can not find your expected technology or size, please do not hesitate to contact us directly.



| |
Part no. |
Characters |
Mode |
Colour |
Dimensions [mm] |
Viewing Area [mm] |
Package Mode |
Backlight |
Details |
| |
1
| 2
| 3
| 4
| 5
| 6 |
>> |
 |
8x2A | 8x2 | STN | yellow-green | 58.0 x 32.0 | 38.0 x 16.0 | COB | yellow-green | Info » |
 |
8x2B | 8x2 | STN | gray | 58.0 x 32.0 | 38.0 x 16.0 | COB | white | Info » |
 |
8x2C | 8x2 | FSTN | black / white | 58.0 x 32.0 | 38.0 x 16.0 | COB | no backlight | Info » |
 |
16x1A | 16x1 | STN | blue | 80.0 x 36.0 | 66.0 x 16.0 | COB | white | Info » |
 |
16x1B | 16x1 | STN | blue | 122.0 x 33.0 | 99.0 x 13.0 | COB | white | Info » |
 |
16x1C | 16x1 | FSTN | black / white | 80.0 x 36.0 | 66.0 x 16.0 | COB | white | Info » |
 |
16x1D | 16x1 | FSTN | black / white | 122.0 x 33.0 | 99.0 x 13.0 | COB | white | Info » |
 |
16x2A | 16x2 | STN | blue | 80.0 x 36.0 | 66.0 x 16.0 | COB | white | Info » |
 |
16x2B | 16x2 | STN | gray | 80.0 x 36.0 | 66.0 x 16.0 | COB | orange | Info » |
 |
16x2C | 16x2 | STN | gray | 80.0 x 36.0 | 66.0 x 16.0 | COB | white | Info » |
| |
1
| 2
| 3
| 4
| 5
| 6 |
>> |
Contact
Mr. Bauer
Tel. +49(0)7452-6007-50
Fax +49(0)7452-6007-850