Dynamic Loudspeakers
Through an extensive selection of loudspeakers/ receivers endrich provides the universal solution for all higher acoustic sound demands within the wide frequency range. Our portfolio meets all needs for high quality speakers or low cost series for sound reproduction in various electronic products, e. g. automotive park distance control and alarm sound, cellular phones, telephones, laptops, PDAs, MP3 players, general electronics.
endrich provides a variety of dynamic speakers with surface mount, lead, pin and spring terminals without or with custom designed connectors. The product range comprehends several round (ø10 mm to 57mm) and rectangular shapes (25 mm × 14 mm to 50 mm × 50 mm) and assembled according to custom design. These loudspeakers are availabe with impedances from 4 Ω to 150 Ω, rated input power from 0.005 W to 5 W within frequency range from 200 Hz to 20 kHz for an operation temperature range of -40°C to +85°C (special designs up to +120°C).


| |
Part Number |
Appearance |
Dimension [mm] |
Impedance [Ω] ±15% |
Normal Power [mW] |
SPL (@Pn/0.5m) [dB] |
Operating Temp. [°C] |
Lowest Resonant Freq. [Hz] |
Frequency Range [Hz] |
Details |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16 |
>> |
 |
13CSF08QS PDF, 233 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 13.0 x 2.6 | 8 | 300 | 78 | -20...+60 | 900 | 650...20000 | Info » |
 |
13CSF08HQ PDF, 170.2 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 13.0 x 4.0 | 8 | 500 | 86 | -20...+60 | 1100 | 600...20000 | Info » |
 |
13CS32F PDF, 57.3 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 13.6 x 4.6 | 32 | 50 | 79 | -20...+60 | 850 | 500...20000 | Info » |
 |
15CS08FL PDF, 48.1 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 15.0 x 2.2 | 8 | 100 | 70 | -20...+60 | 760 | 500...5000 | Info » |
 |
15CR08FL PDF, 51.6 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 15.0 x 2.6 | 8 | 300 | 75 | -20...+60 | 870 | 750...18000 | Info » |
 |
15CR08GL PDF, 60.4 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 15.0 x 3.8 | 8 | 500 | 84 | -20...+60 | 850 | 500...20000 | Info » |
 |
15CS08F PDF, 75.5 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 15.0 x 3.5 | 8 | 300 | 78 | -20...+60 | 830 | 600...8000 | Info » |
 |
15CR08FLQ PDF, 94.6 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 15.0 x 3.5 | 8 | 300 | 75 | -20...+60 | 1000 | 600...20000 | Info » |
 |
15CR08F PDF, 74.9 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 15.0 x 3.5 | 8 | 300 | 78 | -20...+60 | 780 | 500...5000 | Info » |
 |
15CR08FI PDF, 76.6 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 15.0 x 5.8 | 8 | 300 | 76 | -20...+60 | 660 | 500...5000 | Info » |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16 |
>> |