Reader
The product range of the reader-systems reaches from the well-priced read only-systems for the consumer area over the industrial readers to the high-end readers with high range in a difficult environment. The readers support all the current transponders available on the market. Upon request readers can be obtained, which can be used in EX protected rooms.

| |
Part Number |
Type |
Interface |
Reading Distance |
Operation Frequency |
On-board Antenna |
Details |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8 |
>> |
 |
TAC-11-12, 11-15 PDF, 369.1 kB » | Power Supply | | | | | Info » |
 |
TAC-11-15 PDF, 323.2 kB » | Power Supply | | | | | Info » |
 |
TAC-12-12 PDF, 301.3 kB » | Power Supply | | | | | Info » |
 |
TLB – 11.aa = RS232 (V24) PDF, 824.9 kB » | Read/Write | RS232 (V24) | short range | 125 kHz or 134 kHz | yes | Info » |
 |
TLB – 12.aa PDF, 824.9 kB » | Read/Write | USB | short range | 125 kHz or 134 kHz | yes | Info » |
 |
TLB – 13.aa PDF, 824.9 kB » | Read/Write | RS485 (V24) | short range | 125 kHz or 134 kHz | yes | Info » |
 |
TLB – 14.aa PDF, 824.9 kB » | Read/Write | TTL | short range | 125 kHz or 134 kHz | yes | Info » |
 |
TLB-55.aa PDF, 587.9 kB » | Reader | RS 232 & TTL version | short range | 13.56 MHZ | no | Info » |
 |
TLB-57.aa PDF, 708.3 kB » | Reader | RS 232 & TTL version | short range | 13.56 MHZ | no | Info » |
 |
TLB-51.aa PDF, 2 MB » | Reader | RS232 | short range | 13.56 MHZ | no | Info » |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8 |
>> |