Transponder
The Endrich line of products for transponders offers a great variety of the current transponders in the low-frequency range between 125kHz – 135 kHz and in the mid-frequency range at 13,56MHz. Most transponders can be supplied ex stock also in small piece numbers.

| |
Part Number |
Type |
IC |
Operation Frequency |
Memory size [kB] |
Read/Write |
Dimension |
Details |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16 |
>> |
 |
624970 PDF, 48.6 kB » | Beer Keg Tag | HITAG S 2048 | 123 kHz | 2048 | R/W | | Info » |
 |
601910 PDF, 321.7 kB » | Bue Eye TAG | UNIQUE | 125 kHz | 64 | R | | Info » |
 |
612910 PDF, 116.4 kB » | Bue Eye TAG | Q5 | 125 kHz | 224 | R/W | | Info » |
 |
623910 PDF, 173.1 kB » | Bue Eye TAG | HITAG S 256 | 125 kHz | 256 | R/W | | Info » |
 |
624910 PDF, 173.1 kB » | Bue Eye TAG | HITAG S 2048 | 125 kHz | 2048 | R/W | | Info » |
 |
601911 PDF, 117.4 kB » | Bobs_Leigh TAG | UNIQUE | 125 kHz | 64 | R | | Info » |
 |
612911 PDF, 117.7 kB » | Bobs_Leigh TAG | Q5 | 125 kHz | 224 | R/W | | Info » |
 |
623911 PDF, 116.4 kB » | Bobs_Leigh TAG | HITAG S 256 | 125 kHz | 256 | R/W | | Info » |
 |
624911 PDF, 116.4 kB » | Bobs_Leigh TAG | HITAG S 2048 | 125 kHz | 2048 | R/W | | Info » |
 |
601501 PDF, 120 kB » | CCD_Label | UNIQUE | 125 kHz | 64 | R | Ø 34mm | Info » |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16 |
>> |