|
Thin Film Resistors
Features - High precision chip resistors sizes down to 0201
- Tolerance values down to 0.02%, TCR down to 5 ppm
- Temperature resistance up to 155°C
- Reliable and durable resistors due to trimming after coating process
- Low resistance products for high precision current detection
- Trimmable resistors for high frequency applications
- Standard resistor array for pull-up and pull-down
- Thin-film chip attenuators with excellent high frequency characteristics
- Lightweight and the smallest on the market
Benefits - Broad selection of thin film resistors with fine quality at cheap prices
- Excellent in reducing noise in RF applications
- Reliable performance, ideal for low voltage dividers and power current sensors
- Support to design in the best solution into your hardware
- Serving your high volume low cost needs as well as your technical demands
- Working with the leader in thin-film-component technology

| |
Series |
Power [W] |
Resistance min. [Ω] |
Tolerance min. [%] |
TCR min. [PPM] |
EIA Code |
Details |
| |
1
| 2
| 3
| 4
| 5
| 6 |
>> |
 |
RL3264L4 PDF, 40.9 kB » | 1 | 0.003 - 0.5 | 0.5 - 1 | 50 - 100 | 2512 | Info » |
 |
RL2550L4 PDF, 40.9 kB » | 3/4 | 0.05 - 0.5 | 0.5 - 1 | 50 - 50 | 2010 | Info » |
 |
RL1632L4 PDF, 40.9 kB » | 1/2 | 0.01 - 0.5 | 0.5 - 1 | 50 - 50 | 1206 | Info » |
 |
RL3264-9 PDF, 75.6 kB » | 2 | 0.001 - 0.003 | 1 - 5 | 100 - 200 | 2512 | Info » |
 |
RL3264-6 PDF, 75.6 kB » | 1 | 0.0012 - 0.047 | 1 - 5 | 50 - 100 | 2512 | Info » |
 |
RL1632-6 PDF, 75.6 kB » | 1 | 0.001 - 0.004 | 5 - 5 | 100 - 100 | 2512 | Info » |
 |
RL1632H PDF, 75.6 kB » | 1/2 | 0.005 - 0.150 | 1 - 5 | 50 - 100 | 1206 | Info » |
 |
RL3264 PDF, 75.6 kB » | 1 | 0.01 - 0.47 | 1 - 2 | 100 - 500 | 2512 | Info » |
 |
RL1632 PDF, 75.6 kB » | 1/2 | 0.01 - 4.7 | 1 - 2 | 100 - 500 | 1206 | Info » |
 |
RL1220 PDF, 75.6 kB » | 1/4 | 0.01 - 10 | 1 - 2 | 100 - 350 | 0805 | Info » |
| |
1
| 2
| 3
| 4
| 5
| 6 |
>> |
|
|