Fuse
Fuses are self-acting break appliances used to protect electronic devices against unsuitable current loads. The current flow is interrupted by the melting of the fuse wire through which the current flows.
Features - wide range of RoHS compliant miniature fuse-links, sub-miniature fuses and SMD-fuses
- rated current from 32mA to 25A
- rated voltage from 32V to 500V
- rated breakig capacity up to 1500A
- different time current characteristics: FF, F, M, T, TT
Benefits - customized solutions possible
- available for standards according EN/IEC, VDE, UL and CSA
- partition according ISO/TS16949
Applications - semi-conductor protection
- measuring and control technology
- computer
- light switch, dimmer
- heating installation



Schematic design of a SMD-fuse


| |
Part Number |
Fuse type |
Manufact. |
Size [mm/mil] |
IR [A] |
VR [V] |
IBC [A] |
Trigger- charact. |
Details |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16 |
>> |
 |
2410SFV0.50FM/125 PDF, 272.4 kB » | SMD-Fuse | Tyco electronics | 2410 | 0.50 | 250VAC / 125VDC | 50A@250VAC / 50A@125VDC / 300A32VDC | FF Very Fast Acting | Info » |
 |
2410SFV0.63FM/125 PDF, 272.4 kB » | SMD-Fuse | Tyco electronics | 2410 | 0.63 | 250VAC / 125VDC | 50A@250VAC / 50A@125VDC / 300A32VDC | FF Very Fast Acting | Info » |
 |
2410SFV0.75FM/125 PDF, 272.4 kB » | SMD-Fuse | Tyco electronics | 2410 | 0.75 | 250VAC / 125VDC | 50A@250VAC / 50A@125VDC / 300A32VDC | FF Very Fast Acting | Info » |
 |
2410SFV1.00FM/125 PDF, 272.4 kB » | SMD-Fuse | Tyco electronics | 2410 | 1 | 250VAC / 125VDC | 50A@250VAC / 50A@125VDC / 300A32VDC | FF Very Fast Acting | Info » |
 |
2410SFV1.25FM/125 PDF, 272.4 kB » | SMD-Fuse | Tyco electronics | 2410 | 1.25 | 250VAC / 125VDC | 50A@250VAC / 50A@125VDC / 300A32VDC | FF Very Fast Acting | Info » |
 |
2410SFV1.50FM/125 PDF, 272.4 kB » | SMD-Fuse | Tyco electronics | 2410 | 1.50 | 125VAC / 125VDC | 50A@125VAC / 50A@125VDC / 300A@32VDC | FF Very Fast Acting | Info » |
 |
2410SFV2.00FM/125 PDF, 272.4 kB » | SMD-Fuse | Tyco electronics | 2410 | 2.00 | 125VAC / 125VDC | 50A@125VAC / 50A@125VDC / 300A@32VDC | FF Very Fast Acting | Info » |
 |
2410SFV2.50FM/125 PDF, 272.4 kB » | SMD-Fuse | Tyco electronics | 2410 | 2.50 | 125VAC / 125VDC | 50A@125VAC / 50A@125VDC / 300A@32VDC | FF Very Fast Acting | Info » |
 |
2410SFV3.00FM/125 PDF, 272.4 kB » | SMD-Fuse | Tyco electronics | 2410 | 3.00 | 125VAC / 125VDC | 50A@125VAC / 50A@125VDC / 300A@32VDC | FF Very Fast Acting | Info » |
 |
2410SFV3.15FM/125 PDF, 272.4 kB » | SMD-Fuse | Tyco electronics | 2410 | 3.15 | 125VAC / 125VDC | 50A@125VAC / 50A@125VDC / 300A@32VDC | FF Very Fast Acting | Info » |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16 |
>> |