Multi layer varistor (MLV)
The Multi layer varistors of SFI are SMD varistors typically designed for the lower voltage range to protect again surge voltages. Due to their construction they can handle high impulse currents in extremely small volumes. With a response time of about 0.5ns and relative low capacitances they are suited for the protection of high speed datalines.
Main Features - Size: 0201 to 3220
- Voltage: 3.3VDC to 385VDC
- Impulse current (8/20μs): up to 1200A
- Only as SMD available
- Special types with 2pF for RF-applications
- RoHS compliance


MLV characteristic
| |
Part Number |
Manuf. |
Size [mils] |
AC Working Voltage [V] |
DC Working Voltage [V] |
Breakdown Voltage [V] |
Peak current (8/20µs) [A] |
Details |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16 |
>> |
 |
SFI1206SC120-501A PDF, 279.6 kB » | SFI | 1206 | 6 | 9 | 12 | 500 | Info » |
 |
SFI1206SC240-501A PDF, 279.6 kB » | SFI | 1206 | 14 | 18 | 24 | 500 | Info » |
 |
SFI1206SC470-501A PDF, 279.6 kB » | SFI | 1206 | 30 | 38 | 47 | 500 | Info » |
 |
SFI1206SC750-501A PDF, 279.6 kB » | SFI | 1206 | 48 | 60 | 75 | 500 | Info » |
 |
SFI1210SC120-102A PDF, 279.6 kB » | SFI | 1210 | 6 | 9 | 12 | 1000 | Info » |
 |
SFI1210SC240-102A PDF, 279.6 kB » | SFI | 1210 | 14 | 18 | 24 | 1000 | Info » |
 |
SFI1210SC470-102A PDF, 279.6 kB » | SFI | 1210 | 30 | 38 | 47 | 1000 | Info » |
 |
SFI1210SC750-102A PDF, 279.6 kB » | SFI | 1210 | 48 | 60 | 75 | 1000 | Info » |
 |
SFI1812SC240-202A PDF, 279.6 kB » | SFI | 1812 | 14 | 18 | 24 | 2000 | Info » |
 |
SFI1812SC470-202A PDF, 279.6 kB » | SFI | 1812 | 30 | 38 | 47 | 2000 | Info » |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16 |
>> |