1. Specifications of Ambient Light Sensors (ALS)
Contact
| |
Part Number |
Sensor Element |
Analog / Digital |
Remarks |
Light Current (μA) |
Illumination Conditions |
Dimensions (mm) |
Details |
| |
1
| 2 |
>> |
 |
ALS-PD15-22C PDF, 220.2 kB » | Photodiode | analog | linear, low cost | 0.14 | 100lx | 2.3 x 2.1 x 1.1 | Info » |
 |
ALS-PD70-01C PDF, 356.7 kB » | Photodiode | analog | linear, large chip size | 1.1 | 100lx | 4.4 x 3.9 x 1.2 | Info » |
 |
ALS-PT243-3C/L177 PDF, 298.6 kB » | Phototransistor | analog | linear | 10 | 100lx | ø 5mm, flat | Info » |
 |
ALS-PT204-6C/L177 PDF, 286 kB » | Phototransistor | analog | linear | 200 | 100lx | ø 3mm | Info » |
 |
ALS-PT19-315C/L177 PDF, 455 kB » | Phototransistor | analog | linear, small size | 15 | 100lx | 1.7 x 0.8 x 0.6 | Info » |
 |
ALS-PT17-51C/L177 PDF, 589.5 kB » | Phototransistor | analog | linear, standard type | 15 | 100lx | 2.0 x 1.25 x 0.8 | Info » |
 |
ALS-PDIC15-21B PDF, 265.7 kB » | Photodiode + Amplifier IC | analog | linear, with daylight filter | 17 | 100lx | 3.2 x 1.5 x 1.1 | Info » |
 |
ALS-PDIC15-21C PDF, 517.7 kB » | Photodiode + Amplifier IC | analog | linear | 56 | 100lx | 3.2 x 1.5 x 1.1 | Info » |
 |
ALS-PDIC17-55C PDF, 547.4 kB » | Photodiode + Amplifier IC | analog | linear, small size | 50 | 100lx | 2.1 x 1.35 x 0.8 | Info » |
| |
ALS-PDIC17-71B | Photodiode + Amplifier IC | analog | log. | 30 | 1000lx | 2.95 x 2.35 x 1.25 | Info » |
| |
1
| 2 |
>> |