Dynamische Lautsprecher
Endrich bietet ein breites Spektrum an dynamischen Miniaturlautsprechern für die Oberflächen- oder Leiterplattenmontage, mit Drahtanschlüssen, Federklemmen oder kundenspezifischen Anschlüssen. Das Produktspektrum umfasst Lautsprecher in runder Ausführung von ø 10 mm bis ø 57 mm, in rechteckiger Ausführung von 25 mm x 14 mm bis 50 mm x 50 mm, mit Impedanzen von 4 Ohm bis 150 Ohm, Leistungen von 0,005W bis 5 W, Frequenzbereichen von 200 Hz ~ 20 kHz, für Temperaturbereiche von -40°C bis +85°C (Spezialausführungen bis +120°C), geeignet also für Automotiv- und Industrieanwendungen.


| |
Part Number |
Appearance |
Dimension [mm] |
Impedance [Ω] ±15% |
Normal Power [mW] |
SPL (@Pn/0.5m) [dB] |
Operating Temp. [°C] |
Lowest Resonant Freq. [Hz] |
Frequency Range [Hz] |
Details |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16 |
>> |
 |
13CSF08QS PDF, 233 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 13.0 x 2.6 | 8 | 300 | 78 | -20...+60 | 900 | 650...20000 | Info » |
 |
13CSF08HQ PDF, 170.2 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 13.0 x 4.0 | 8 | 500 | 86 | -20...+60 | 1100 | 600...20000 | Info » |
 |
13CS32F PDF, 57.3 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 13.6 x 4.6 | 32 | 50 | 79 | -20...+60 | 850 | 500...20000 | Info » |
 |
15CS08FL PDF, 48.1 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 15.0 x 2.2 | 8 | 100 | 70 | -20...+60 | 760 | 500...5000 | Info » |
 |
15CR08FL PDF, 51.6 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 15.0 x 2.6 | 8 | 300 | 75 | -20...+60 | 870 | 750...18000 | Info » |
 |
15CR08GL PDF, 60.4 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 15.0 x 3.8 | 8 | 500 | 84 | -20...+60 | 850 | 500...20000 | Info » |
 |
15CS08F PDF, 75.5 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 15.0 x 3.5 | 8 | 300 | 78 | -20...+60 | 830 | 600...8000 | Info » |
 |
15CR08FLQ PDF, 94.6 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 15.0 x 3.5 | 8 | 300 | 75 | -20...+60 | 1000 | 600...20000 | Info » |
 |
15CR08F PDF, 74.9 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 15.0 x 3.5 | 8 | 300 | 78 | -20...+60 | 780 | 500...5000 | Info » |
 |
15CR08FI PDF, 76.6 kB » | Round/oval type with Fabric/Mylar/Titanium Cone | ø 15.0 x 5.8 | 8 | 300 | 76 | -20...+60 | 660 | 500...5000 | Info » |
| |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16 |
>> |