Keramische Filter, Keramische Resonatoren
Keramische Resonatoren sind hinsichtlich Ihrer Frequenztoleranz und Genauigkeit zwischen Quarzoszillatoren und LC/RC Oszillatoren einzuordnen. Sind aber in der Regel gerade bei niedrigen Frequenzen im MHz Bereich beträchtlich kleiner, erfordern keine Anpassung, haben verbesserte Anschwingzeiten und sind preiswert. Ihre Schwingung hängt von der mechanischen Resonanz der piezoelektrischen Struktur.
Keramische Filter erhalten ihre grundlegende Frequenzselektivität von der mechanischen Schwingung, resultierend aus einem piezoelektrischen Effekt. Weitgehend alle Low- oder Highend AM und FM Radios nutzen keramischer Bandfilter. Weit verbreitet sind diese Filter ebenfalls as IF Filter in Applikationen für die SIM Bänder oder drahtlosen Telefonen.
In der Spalte Details der folgenden Tabelle, finden Sie weiterführende Informationen zu dem selektierten Bauelement.

| |
Part Number |
Application |
Manuf. |
Type (SMD / leaded) |
Technology |
Production Status |
Frequency |
Dimension |
Details |
| |
1
| 2
| 3
| 4 |
>> |
 |
LTCS10. 10.7MHz SMD Filter PDF, 130.6 kB » | Filter for FM | Chequers | SMD | Ceramic Filter | Production | 10.7 MHz - 10.7 MHz | 3.45 x 3.1 x 1.4 | Info » |
 |
LTCV10.7 10,7 MHZ SMD Filter PDF, 130.6 kB » | Filter for FM | Chequers | SMD | Ceramic Filter | Production | 10.7 MHz - 10.7 MHz | 7 x 3.0 x 1.5 | Info » |
 |
Short Form-Ceramic Filters and Traps (TV) PDF, 117.7 kB » | IF Filter Ceramic Filter and Traps for TV | Chequers | Leaded | Ceramic Filter | Production | 4 MHz - 6.5 MHz | | Info » |
 |
XT01MT Ceramic Traps 3 Frequencies PDF, 43 kB » | Ceramic Traps | Chequers | Leaded | Ceramic Trap 3 Waver | Production | 5.5 MHz - 6.5 MHz | | Info » |
 |
LT10.7 10.7 MHz Ceramic Filter Pin Type PDF, 130.6 kB » | Filter for FM | Chequers | Leaded | Ceramic Filter | Production | 10 MHz - 20 MHz | 3.0 x 7.0 x 4.0 | Info » |
 |
JT10.7 10.7MHZ Ceramic Discriminator PDF, 130.6 kB » | Discriminator for FM | Chequers | Leaded | Ceramic Filter | Production | 10 MHz - 20 MHz | 9.0 x 7.0 x 4.0 | Info » |
 |
Short Form - Ceramic Discriminators (Telecommunication) PDF, 139.1 kB » | Discriminator for Telecommunication | Chequers | SMD | Ceramic Filter | Production | 200 kHz - 500 kHz | | Info » |
 |
Short Form -SMD Ceramic Filters (Telecommunication) PDF, 139 kB » | IF Filter for Telecommunication | Chequers | SMD | Ceramic Filter | Production | 200 kHz - 500 kHz | | Info » |
 |
Short Form - Printed Band Pass Filter (FM Radio) PDF, 117.7 kB » | IF Filter Printed pass band Filter | Chequers | Leaded | Ceramic Filter | Production | 88 MHz - 108 MHz | | Info » |
 |
Short Form - Ceramic Filter (Telecommunication) PDF, 134.3 kB » | IF Filter for Telecommunication | Chequers | Leaded | Ceramic Filter | Production | 200 kHz - 500 kHz | | Info » |
| |
1
| 2
| 3
| 4 |
>> |